<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VidCompare &#187; platform providers</title>
	<atom:link href="http://blog.vidcompare.com/online-video/tag/platform-providers/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vidcompare.com</link>
	<description>Free Online Video Platform Comparison Service</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:17:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kit-Digital Acquires Multicast Media, Q&amp;A with Lou Schwartz, Multicast CEO</title>
		<link>http://blog.vidcompare.com/online-video/kit-digital-acquires-multicast-media-qa-with-lou-schwarz-multicast-ceo/</link>
		<comments>http://blog.vidcompare.com/online-video/kit-digital-acquires-multicast-media-qa-with-lou-schwarz-multicast-ceo/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:00:24 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Multicast Media]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[platform providers]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1106</guid>
		<description><![CDATA[
			
				
			
		
Earlier this month it was announced that Kit-Digital, who&#8217;s been on a recent buying spree gobbling up competitive businesses Narrowstep and The Feedroom, had acquired Multicast Media, one of the earliest media companies to establish themselves as an Online Video Platform, for roughly $18 million. Multicast was founded in 2000 and launched their first OVP product [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/kit-digital-acquires-multicast-media-qa-with-lou-schwarz-multicast-ceo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Video Takes a Hit, YouTube Soars</title>
		<link>http://blog.vidcompare.com/online-video/online-video-takes-a-hit-youtube-soars/</link>
		<comments>http://blog.vidcompare.com/online-video/online-video-takes-a-hit-youtube-soars/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:37:54 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[platform providers]]></category>
		<category><![CDATA[The Feedroom]]></category>
		<category><![CDATA[veoh]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=917</guid>
		<description><![CDATA[
			
				
			
		
It was announced earlier today that Veoh, an early YouTube competitor, is closing it&#8217;s doors for good. After a few failed attempts to breathe some life into the online video portal, the company announced that the remaining staff has been let go and they will be filing for chapter 7 bankruptcy.
It&#8217;s interesting to see the [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/online-video-takes-a-hit-youtube-soars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No Slow Down in Online Video</title>
		<link>http://blog.vidcompare.com/online-video/no-slow-down-in-online-video/</link>
		<comments>http://blog.vidcompare.com/online-video/no-slow-down-in-online-video/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:53:47 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[platform providers]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=79</guid>
		<description><![CDATA[
			
				
			
		
The numbers are staggering, I think everyone is aware of the 16.8 billion videos viewed in America in April 2009 according to comScore. Obviously the majority of this is driven by leg-snapping skateboarders and hyperactive kids with high pitched voices on YouTube but what&#8217;s much more interesting is that while millions of Americans waste so [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/no-slow-down-in-online-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Online Video Platform Space is Getting Crowded</title>
		<link>http://blog.vidcompare.com/online-video/the-online-video-platform-space-is-getting-crowded/</link>
		<comments>http://blog.vidcompare.com/online-video/the-online-video-platform-space-is-getting-crowded/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 23:33:55 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[platform providers]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=14</guid>
		<description><![CDATA[
			
				
			
		
Fortunately there&#8217;s still plenty of opportunity for the 70+ platform providers, and counting, to garner new business. The Small Medium Enterprise space alone is a $3.5 Billion dollar market and there are hundreds of millions of web sites that need video today. If you&#8217;re doing business on the Internet and don&#8217;t have video on your [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/the-online-video-platform-space-is-getting-crowded/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

