<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VidCompare &#187; OVPS</title>
	<atom:link href="http://blog.vidcompare.com/online-video/tag/ovps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vidcompare.com</link>
	<description>Free Online Video Platform Comparison Service</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:17:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Video Platform Summit 2 Videos</title>
		<link>http://blog.vidcompare.com/online-video/online-video-platform-summit-2-videos/</link>
		<comments>http://blog.vidcompare.com/online-video/online-video-platform-summit-2-videos/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 22:18:33 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[VidCompare News]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[online video platform summit]]></category>
		<category><![CDATA[OVPS]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=2233</guid>
		<description><![CDATA[
			
				
			
		
Back in November I was fortunate enough to moderate a panel on a topic that I am very passionate about, making the right decision when choosing an online video platform provider. We had three interesting and diverse panelists including a master magician, a musician, and a digital marketer;

Austin Brooks, Independent Magician, Austin Brooks Magic

Austin Brooks [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/online-video-platform-summit-2-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Platform Summit 2010</title>
		<link>http://blog.vidcompare.com/online-video/online-video-platform-summit-2010/</link>
		<comments>http://blog.vidcompare.com/online-video/online-video-platform-summit-2010/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:00:26 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Delve]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[online video platform summit]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[OVPS]]></category>
		<category><![CDATA[streaming media]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1793</guid>
		<description><![CDATA[
			
				
			
		
This year&#8217;s event is shaping up to be even better than last year&#8217;s with an all-star lineup of keynotes, and unbeatable program sessions. Headlining this year&#8217;s show is Rish Chandra, Product Lead for Google TV on opening day followed by Jennifer Taylor, Senior Director of Adobe Systems, and Jeremy Allaire, CEO of Brightcove on the [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/online-video-platform-summit-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online Video Platforms, Like Brightcove Grow with Viewership</title>
		<link>http://blog.vidcompare.com/online-video/online-video-platforms-like-brightcove-grow-with-viewership/</link>
		<comments>http://blog.vidcompare.com/online-video/online-video-platforms-like-brightcove-grow-with-viewership/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:43:54 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[Flumotion]]></category>
		<category><![CDATA[Ipercast]]></category>
		<category><![CDATA[Kewego]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[OVPS]]></category>
		<category><![CDATA[platform provider]]></category>
		<category><![CDATA[Stream UK]]></category>
		<category><![CDATA[vzaar]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1055</guid>
		<description><![CDATA[Online video continues its break-neck growth rate with video views hitting 119% Year over Year growth in 2009 according to comScore. While January 2010 fell a small percentage from the final month of 2009, we still saw massive adoption as B2C behemoth YouTube continued its dominance over the space owning a whopping 39.5% of all US video views of over 32 billion served.]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/online-video-platforms-like-brightcove-grow-with-viewership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to Monetizing Online Video Free Whitepaper and Video</title>
		<link>http://blog.vidcompare.com/online-video/introduction-to-monetizing-online-video-free-whitepaper-and-video/</link>
		<comments>http://blog.vidcompare.com/online-video/introduction-to-monetizing-online-video-free-whitepaper-and-video/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:20:36 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[Delve]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video advertising]]></category>
		<category><![CDATA[online video monetization]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[online video platform summit]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[OVPS]]></category>
		<category><![CDATA[streaming media]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1024</guid>
		<description><![CDATA[
			
				
			
		
Online Video Platform (OVP), Delve Networks launched their online video hosting and streaming services in early 2008 with the goal of helping small and large business manage their video content in an easy to use interface. They&#8217;ve succeeded over the past few years to further develop their platform services while collecting some high-profile customers along [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/introduction-to-monetizing-online-video-free-whitepaper-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video from OVPSummit, Streaming Media West Show</title>
		<link>http://blog.vidcompare.com/online-video/video-from-ovpsummit-streaming-media-west-show/</link>
		<comments>http://blog.vidcompare.com/online-video/video-from-ovpsummit-streaming-media-west-show/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:00:01 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Delve]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[online video platform summit]]></category>
		<category><![CDATA[online video tweets]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[OVPS]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=863</guid>
		<description><![CDATA[
			
				
			
		
Back in November I attended the first annual Online Video Platform Summit which ran in conjunction with StreamingMedia West down in San Jose. I was fortunate enough to be asked to sit on a panel kicking off the show called Defining Online Video Platforms. It was an honor to sit on the panel with three [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/video-from-ovpsummit-streaming-media-west-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do It Yourself Video</title>
		<link>http://blog.vidcompare.com/online-video/do-it-yourself-video/</link>
		<comments>http://blog.vidcompare.com/online-video/do-it-yourself-video/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:27:50 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[online video platform summit]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[OVPS]]></category>
		<category><![CDATA[streaming media]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=694</guid>
		<description><![CDATA[
			
				
			
		

Eric Schumacher-Rasmussen asked a question on our Defining OVPs panel last month at Online Video Platform Summit that drew an interesting response from the crowd.
The question was related to whether or not YouTube was a viable solution for business and if people were building their own solutions versus using OVPs. My natural response was, &#8220;we&#8217;re [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/do-it-yourself-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Video Platform Summit Was A Good Show</title>
		<link>http://blog.vidcompare.com/online-video/online-video-platform-summit-was-a-good-show/</link>
		<comments>http://blog.vidcompare.com/online-video/online-video-platform-summit-was-a-good-show/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:31:01 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[Delve]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[online video platform summit]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[OVPS]]></category>
		<category><![CDATA[platform provider]]></category>
		<category><![CDATA[reelseo]]></category>
		<category><![CDATA[streaming media]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=624</guid>
		<description><![CDATA[
			
				
			
		
The inaugural OVPSummit went well in conjunction with StreamingMedia West which supposedly had record breaking attendance this year. Overall, there was not a huge turnout for the OVPS portion of the show with only 47 registrants and 90-ish OVPS + SMW registrants. The bulk of the floor was occupied by OVP booths and the attendee list was [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/online-video-platform-summit-was-a-good-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

