<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VidCompare &#187; newteevee</title>
	<atom:link href="http://blog.vidcompare.com/online-video/tag/newteevee/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vidcompare.com</link>
	<description>Free Online Video Platform Comparison Service</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:17:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Move Networks on the Move</title>
		<link>http://blog.vidcompare.com/online-video/move-networks-on-the-move/</link>
		<comments>http://blog.vidcompare.com/online-video/move-networks-on-the-move/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 19:21:13 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[ip video]]></category>
		<category><![CDATA[move networks]]></category>
		<category><![CDATA[newteevee]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[online video tweets]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[out of business]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[platform provider]]></category>
		<category><![CDATA[ryan lawler]]></category>
		<category><![CDATA[sesame vault]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[Unicorn Media]]></category>
		<category><![CDATA[veoh]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video streaming]]></category>
		<category><![CDATA[videonuze]]></category>
		<category><![CDATA[vmix]]></category>
		<category><![CDATA[will richmond]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1614</guid>
		<description><![CDATA[
			
				
			
		
There&#8217;s a lot of talk this morning about recent activities over at Move Networks, an early leader in IP video delivery. It seems they&#8217;ve laid off the entire staff as mentioned by Will Richmond at VideoNuze leaving only the CFO holding the bag, or what&#8217;s left of it. And Ryan Lawler at NewTeeVee pointed out [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/move-networks-on-the-move/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Buy the iPad Now? iHype.</title>
		<link>http://blog.vidcompare.com/online-video/why-buy-the-ipad-now-ihype/</link>
		<comments>http://blog.vidcompare.com/online-video/why-buy-the-ipad-now-ihype/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 16:25:20 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Unrelated]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[fierceonlinevideo]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[newteevee]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1194</guid>
		<description><![CDATA[
			
				
			
		

&#8220;Because it&#8217;s a game changer!&#8221;. Yes I know, Apple&#8217;s 50th so far this year. &#8220;It&#8217;s the forth screen&#8221;. Yeah, but it&#8217;s not the first tablet to be released. Just admit it people, &#8220;it&#8217;s Apple!&#8221;.
I don’t know about you but I just received my 553rd email newsletter about the iPad, and it wasn’t from Apple. Nope. [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/why-buy-the-ipad-now-ihype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Predictions for Online Video</title>
		<link>http://blog.vidcompare.com/online-video/2010-predictions-for-online-video/</link>
		<comments>http://blog.vidcompare.com/online-video/2010-predictions-for-online-video/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:23:09 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[DigitalSmiths]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[newteevee]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[thePlatform]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=714</guid>
		<description><![CDATA[
			
				
			
		
We’re seeing 2010 predictions emerge in the Online Video space by industry leaders and it provides for interesting reading. That being said, there&#8217;s nothing shocking being stated, or rather, there are no big surprises or prognostications of something new to come. Everyone tends to agree on what to expect in the New Year including the [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/2010-predictions-for-online-video/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Specialization in Online Video Platforms</title>
		<link>http://blog.vidcompare.com/online-video/specialization-in-online-video-platforms/</link>
		<comments>http://blog.vidcompare.com/online-video/specialization-in-online-video-platforms/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 01:24:56 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maven networks]]></category>
		<category><![CDATA[newteevee]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[online video platform summit]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=370</guid>
		<description><![CDATA[
			
				
			
		
In the early days of 2009 I thought this was to be the year of OVP mergers, acquisitions, and shutterings. Turned out only a few shut their doors like Maven Networks killed by Yahoo! only 16 months after being acquired for $160MM, and there were only a couple mergers, Pixelfish took over EyeSpot&#8217;s assets for example [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/specialization-in-online-video-platforms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online Video &#8211; Profitability in favor of VC</title>
		<link>http://blog.vidcompare.com/online-video/online-video-profitability-in-favor-of-vc/</link>
		<comments>http://blog.vidcompare.com/online-video/online-video-profitability-in-favor-of-vc/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:07:45 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[newteevee]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[vmix]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=150</guid>
		<description><![CDATA[
			
				
			
		
A recent report from DJ VentureSource, as covered by NewTeeVee, states that online video related venture funding is down in 2009 from the same period in 2008, from $348 million in Q1/2 in &#8216;08 to $135 million in Q1/2 in &#8216;09. A significant drop, yes, but OV is still getting money which is inspiring nonetheless. [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/online-video-profitability-in-favor-of-vc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

