<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VidCompare &#187; Kit Digital</title>
	<atom:link href="http://blog.vidcompare.com/online-video/tag/kit-digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vidcompare.com</link>
	<description>Free Online Video Platform Comparison Service</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:17:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Video Platform YouReview – Kaltura</title>
		<link>http://blog.vidcompare.com/online-video/online-video-platform-youreview-%e2%80%93-kaltura/</link>
		<comments>http://blog.vidcompare.com/online-video/online-video-platform-youreview-%e2%80%93-kaltura/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:49:34 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[VidCompare News]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[vidcompare]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video streaming]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=2385</guid>
		<description><![CDATA[
			
				
			
		

By special guest blogger, Charlie Davis. This post originally ran on his blog.
In the jungle of OVPs, Kaltura is one of three open source video platforms according to our trusted resource,VidCompare.com.  Among the experts and journalists in the U.S., Kaltura holds rank among the most popular OVP providers, sharing press with Ooyala, KIT Digital, and [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/online-video-platform-youreview-%e2%80%93-kaltura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VBrick Acquires Online Video Platform, Fliqz</title>
		<link>http://blog.vidcompare.com/online-video/vbrick-acquires-online-video-platform-fliqz/</link>
		<comments>http://blog.vidcompare.com/online-video/vbrick-acquires-online-video-platform-fliqz/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:17:35 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[Platform Provider Announcements]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[fliqz]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[vbrick]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=2063</guid>
		<description><![CDATA[
			
				
			
		

More M&#38;A in the Online Video Platform Space
The year has started out with a bang in the area of mergers and acquisitions in the online video platform (OVP) space. What many of us thought would occur last year, see 2010 Online Video Predictions, is now coming to fruition in 2011 first with Kit Digital&#8217;s purchase [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/vbrick-acquires-online-video-platform-fliqz/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Video Platform Summit 2010</title>
		<link>http://blog.vidcompare.com/online-video/online-video-platform-summit-2010/</link>
		<comments>http://blog.vidcompare.com/online-video/online-video-platform-summit-2010/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:00:26 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Delve]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[online video platform summit]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[OVPS]]></category>
		<category><![CDATA[streaming media]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1793</guid>
		<description><![CDATA[
			
				
			
		
This year&#8217;s event is shaping up to be even better than last year&#8217;s with an all-star lineup of keynotes, and unbeatable program sessions. Headlining this year&#8217;s show is Rish Chandra, Product Lead for Google TV on opening day followed by Jennifer Taylor, Senior Director of Adobe Systems, and Jeremy Allaire, CEO of Brightcove on the [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/online-video-platform-summit-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Online Video Hosting Platforms in Transition</title>
		<link>http://blog.vidcompare.com/online-video/online-video-hosting-platforms-in-transition/</link>
		<comments>http://blog.vidcompare.com/online-video/online-video-hosting-platforms-in-transition/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:40:03 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Delve]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Interactive video]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[platform provider]]></category>
		<category><![CDATA[sesamevault]]></category>
		<category><![CDATA[The Feedroom]]></category>
		<category><![CDATA[Veeple]]></category>
		<category><![CDATA[vidcompare]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1713</guid>
		<description><![CDATA[
			
				
			
		
The first half of 2010 has proven a few of us wrong. There were predictions made at the end of last year that this would be the defining year for Online Video Platforms, that we&#8217;d see strong growth and maturity followed by a shakeout. Some of this has indeed happened, mind you, but not to [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/online-video-hosting-platforms-in-transition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Money Still Pouring into Online Video</title>
		<link>http://blog.vidcompare.com/online-video/money-still-pouring-into-online-video/</link>
		<comments>http://blog.vidcompare.com/online-video/money-still-pouring-into-online-video/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:30:14 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video streaming]]></category>
		<category><![CDATA[videonuze]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1631</guid>
		<description><![CDATA[
			
				
			
		
I love when Will Richmond at VideoNuze does his quarterly Online Video investment roundups where he gives a brief synopsis of the state of OV investment for the quarter and lists out the companies and how much they raised. It&#8217;s fantastic to see the money continue to pour into our sector and encouraging to note [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/money-still-pouring-into-online-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires Online Video Platform Episodic, No April Fools Here</title>
		<link>http://blog.vidcompare.com/online-video/google-acquires-online-video-platform-episodic-no-april-fools-here/</link>
		<comments>http://blog.vidcompare.com/online-video/google-acquires-online-video-platform-episodic-no-april-fools-here/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:45:57 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Episodic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Narrowstep]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[The Feedroom]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1220</guid>
		<description><![CDATA[
			
				
			
		
Today’s news from Episodic founder, Noam Lovinsky that they’ve been purchased by Google, is very important to the OVP space. There are not many details about the deal in the form of purchase price, future plans, etc. but Noam offers a bit of info including a small FAQ for customers on their blog (link above).
As [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/google-acquires-online-video-platform-episodic-no-april-fools-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>16 Ways to Use Online Video to Drive Leads, Increase Sales, and Improve Loyalty</title>
		<link>http://blog.vidcompare.com/online-video/16-ways-to-use-online-video-to-drive-leads-increase-sales-and-improve-loyalty/</link>
		<comments>http://blog.vidcompare.com/online-video/16-ways-to-use-online-video-to-drive-leads-increase-sales-and-improve-loyalty/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:02:16 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[make money with video]]></category>
		<category><![CDATA[monetize online video]]></category>
		<category><![CDATA[Multicast]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[whitepaper]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1118</guid>
		<description><![CDATA[
			
				
			
		

VidCompare is proud to offer you another FREE whitepaper to help you get the most of your online video content. Multicast offers this in-depth look at how publishers and marketers can use online video to improve the bottom line of their business.
&#8220;With the number of online videos viewed reaching record numbers each month, it’s no [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/16-ways-to-use-online-video-to-drive-leads-increase-sales-and-improve-loyalty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kit-Digital Acquires Multicast Media, Q&amp;A with Lou Schwartz, Multicast CEO</title>
		<link>http://blog.vidcompare.com/online-video/kit-digital-acquires-multicast-media-qa-with-lou-schwarz-multicast-ceo/</link>
		<comments>http://blog.vidcompare.com/online-video/kit-digital-acquires-multicast-media-qa-with-lou-schwarz-multicast-ceo/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:00:24 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Mergers]]></category>
		<category><![CDATA[Multicast Media]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[platform providers]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1106</guid>
		<description><![CDATA[
			
				
			
		
Earlier this month it was announced that Kit-Digital, who&#8217;s been on a recent buying spree gobbling up competitive businesses Narrowstep and The Feedroom, had acquired Multicast Media, one of the earliest media companies to establish themselves as an Online Video Platform, for roughly $18 million. Multicast was founded in 2000 and launched their first OVP product [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/kit-digital-acquires-multicast-media-qa-with-lou-schwarz-multicast-ceo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Video Takes a Hit, YouTube Soars</title>
		<link>http://blog.vidcompare.com/online-video/online-video-takes-a-hit-youtube-soars/</link>
		<comments>http://blog.vidcompare.com/online-video/online-video-takes-a-hit-youtube-soars/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:37:54 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[platform providers]]></category>
		<category><![CDATA[The Feedroom]]></category>
		<category><![CDATA[veoh]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=917</guid>
		<description><![CDATA[
			
				
			
		
It was announced earlier today that Veoh, an early YouTube competitor, is closing it&#8217;s doors for good. After a few failed attempts to breathe some life into the online video portal, the company announced that the remaining staff has been let go and they will be filing for chapter 7 bankruptcy.
It&#8217;s interesting to see the [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/online-video-takes-a-hit-youtube-soars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Success in Online Video &#8211; Looking at 2009</title>
		<link>http://blog.vidcompare.com/online-video/success-in-online-video-looking-at-2009/</link>
		<comments>http://blog.vidcompare.com/online-video/success-in-online-video-looking-at-2009/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:39:36 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Interactive video]]></category>
		<category><![CDATA[Jay Fulcher]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[PermissionTV]]></category>
		<category><![CDATA[The Feedroom]]></category>
		<category><![CDATA[Veeple]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=532</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;ve culled together a short-list of success factors we’ve seen in the Online Video Platform space so far in 2009. Be it funding rounds, acquisitions, or product launches&#8230;these efforts stand out to me this year:
-	VMIX raised $2 million in a B-1 round to grow sales and extend reach
-	Ooyala hired an outside CEO, Jay Fulcher, and raised [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/success-in-online-video-looking-at-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Flowing in OV, Ooyala Gets Funding</title>
		<link>http://blog.vidcompare.com/online-video/green-flowing-in-ov-ooyala-gets-funding/</link>
		<comments>http://blog.vidcompare.com/online-video/green-flowing-in-ov-ooyala-gets-funding/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:08:58 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[Platform Provider Announcements]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jay Fulcher]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[PermissionTV]]></category>
		<category><![CDATA[platform provider]]></category>
		<category><![CDATA[The Feedroom]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=437</guid>
		<description><![CDATA[
			
				
			
		
Finally, some good news in the wide world of Online Video. Enterprise video publishing platform, Ooyala has secured another round of funding in a rather hostile VC environment. Coming off a quarter where only 17 of the total US VC firms were able to raise money themselves, Ooyala convinced Rembrandt Ventures as well as their [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/green-flowing-in-ov-ooyala-gets-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

