<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VidCompare &#187; Kaltura</title>
	<atom:link href="http://blog.vidcompare.com/online-video/tag/kaltura/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vidcompare.com</link>
	<description>Free Online Video Platform Comparison Service</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:17:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 Online Video Predictions &#8211; OVPs</title>
		<link>http://blog.vidcompare.com/online-video/2012-online-video-predictions-ovps/</link>
		<comments>http://blog.vidcompare.com/online-video/2012-online-video-predictions-ovps/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:03:54 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[Online Video Roundup]]></category>
		<category><![CDATA[VidCompare News]]></category>
		<category><![CDATA[2012 predictions]]></category>
		<category><![CDATA[bits on the run]]></category>
		<category><![CDATA[buto.tv]]></category>
		<category><![CDATA[castfire]]></category>
		<category><![CDATA[charlie davis]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[longtail video]]></category>
		<category><![CDATA[magnify.net]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[platform provider]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[twistage]]></category>
		<category><![CDATA[Unicorn Media]]></category>
		<category><![CDATA[Veeple]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video streaming]]></category>
		<category><![CDATA[vzaar]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=2438</guid>
		<description><![CDATA[
			
				
			
		
In our third annual OVP Predictions piece we look back on the online video space from a general practitioner&#8217;s view (mine) and ahead from a leader&#8217;s view (the OVP founders, CEOs, VPs, etc.). It&#8217;s been another amazing year filled with record breaking events, ups and downs, foundings and shutterings (neither of which are words) and [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/2012-online-video-predictions-ovps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Platform YouReview – Kaltura</title>
		<link>http://blog.vidcompare.com/online-video/online-video-platform-youreview-%e2%80%93-kaltura/</link>
		<comments>http://blog.vidcompare.com/online-video/online-video-platform-youreview-%e2%80%93-kaltura/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:49:34 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[VidCompare News]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[vidcompare]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video streaming]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=2385</guid>
		<description><![CDATA[
			
				
			
		

By special guest blogger, Charlie Davis. This post originally ran on his blog.
In the jungle of OVPs, Kaltura is one of three open source video platforms according to our trusted resource,VidCompare.com.  Among the experts and journalists in the U.S., Kaltura holds rank among the most popular OVP providers, sharing press with Ooyala, KIT Digital, and [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/online-video-platform-youreview-%e2%80%93-kaltura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaltura Launches New Online Video Partner Program</title>
		<link>http://blog.vidcompare.com/online-video/kaltura-launches-new-online-video-partner-program/</link>
		<comments>http://blog.vidcompare.com/online-video/kaltura-launches-new-online-video-partner-program/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 03:01:43 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=2294</guid>
		<description><![CDATA[
			
				
			
		
Kaltura, one of the largest online video platform providers measured by users has announced an enhanced partner program already boasting more than 100 members. The Kaltura Partner Program aims to accelerate adoption of Kaltura’s video platform to millions of additional websites through global partners. The program is geared towards system integrators, value-added resellers, media consultants, [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/kaltura-launches-new-online-video-partner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video Platform Newsletters</title>
		<link>http://blog.vidcompare.com/online-video/online-video-platform-newsletters/</link>
		<comments>http://blog.vidcompare.com/online-video/online-video-platform-newsletters/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 05:10:30 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[online video platform summit]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[platform provider]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[video hosting]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=2013</guid>
		<description><![CDATA[
			
				
			
		
Thank you for your continued support of VidCompare.com, the only resource on the Internet where you can find every OVP in one place. We research and compile news and detailed information on every Online Video Platform in our directory so you can make and educated buying decision for your company. Find the right OVP with [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/online-video-platform-newsletters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Online Video (Platform) Predictions</title>
		<link>http://blog.vidcompare.com/online-video/2011-online-video-platform-predictions/</link>
		<comments>http://blog.vidcompare.com/online-video/2011-online-video-platform-predictions/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:30:20 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[Online Video Roundup]]></category>
		<category><![CDATA[2011 predictions]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[fliqz]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[Interactive video]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[magnify.net]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[realgravity]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tve]]></category>
		<category><![CDATA[vzaar]]></category>
		<category><![CDATA[Wistia]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1919</guid>
		<description><![CDATA[
			
				
			
		
Another year has past and Online Video has certainly grown out of its infancy well into toddlerhood having kicked the training wheels yet still a bit wobbly on its feet with many years ahead to grow and learn. My first predictions piece went out last year at this time just a month after officially launching [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/2011-online-video-platform-predictions/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Brightcove and Long Tail Video get Pay Per View Micropayments via Invideous</title>
		<link>http://blog.vidcompare.com/online-video/brightcove-and-long-tail-video-get-pay-per-view-micropayments-via-invideous/</link>
		<comments>http://blog.vidcompare.com/online-video/brightcove-and-long-tail-video-get-pay-per-view-micropayments-via-invideous/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:45:29 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Interactive video]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[long tail video]]></category>
		<category><![CDATA[micropayments]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[pay per view]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video streaming]]></category>
		<category><![CDATA[vmix]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1539</guid>
		<description><![CDATA[
			
				
			
		
Online Video eCommerce is quickly ramping to become a very real and easy option for revenue generation in online video. London based Invideous, parent company Swiffen founded in 2008, recently closed a six-figure round of funding and is announcing an impressive customer list starting with Brightcove and Long Tail Video (Bits On The Run). The service [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/brightcove-and-long-tail-video-get-pay-per-view-micropayments-via-invideous/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4 Vector Video Personality &#8211; Matching Your Use Case to an OVP</title>
		<link>http://blog.vidcompare.com/online-video/4-vector-video-personality-matching-your-use-case-to-an-ovp/</link>
		<comments>http://blog.vidcompare.com/online-video/4-vector-video-personality-matching-your-use-case-to-an-ovp/#comments</comments>
		<pubDate>Tue, 18 May 2010 16:15:37 +0000</pubDate>
		<dc:creator>Guest Author</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[magnify]]></category>
		<category><![CDATA[magnify.net]]></category>
		<category><![CDATA[media maven]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[online video content]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[online video tweets]]></category>
		<category><![CDATA[online video use case]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video streaming]]></category>
		<category><![CDATA[vodpod]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1421</guid>
		<description><![CDATA[
			
				
			
		







This is a guest post written by Steve Rosenbaum of Magnify.Net (see below for details on Steve):


If video is going to be everywhere, and everyone is going to need it &#8211; how can you determine the best solution to fit your needs. Well,  it turns out there are different kinds of customers that fit different kinds [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/4-vector-video-personality-matching-your-use-case-to-an-ovp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnlineVideo.net Launches Bringing OVP Related Content</title>
		<link>http://blog.vidcompare.com/online-video/onlinevideo-net-launches-bringing-ovp-related-content/</link>
		<comments>http://blog.vidcompare.com/online-video/onlinevideo-net-launches-bringing-ovp-related-content/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:52:21 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[onlinevideo.net]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[streamingmedia east]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1370</guid>
		<description><![CDATA[
			
				
			
		
Our friends over at StreamingMedia have been very busy bees over the past several months not only preparing for the StreamingMedia East show kicking off today in NYC but also building a new web site committed to bringing Online Video Platform (OVP) related content to the masses.
I was fortunate enough to be asked to do [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/onlinevideo-net-launches-bringing-ovp-related-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video from OVPSummit, Streaming Media West Show</title>
		<link>http://blog.vidcompare.com/online-video/video-from-ovpsummit-streaming-media-west-show/</link>
		<comments>http://blog.vidcompare.com/online-video/video-from-ovpsummit-streaming-media-west-show/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:00:01 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Delve]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[online video platform summit]]></category>
		<category><![CDATA[online video tweets]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[OVPS]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=863</guid>
		<description><![CDATA[
			
				
			
		
Back in November I attended the first annual Online Video Platform Summit which ran in conjunction with StreamingMedia West down in San Jose. I was fortunate enough to be asked to sit on a panel kicking off the show called Defining Online Video Platforms. It was an honor to sit on the panel with three [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/video-from-ovpsummit-streaming-media-west-show/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2010 Predictions for Online Video</title>
		<link>http://blog.vidcompare.com/online-video/2010-predictions-for-online-video/</link>
		<comments>http://blog.vidcompare.com/online-video/2010-predictions-for-online-video/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 03:23:09 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[DigitalSmiths]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[newteevee]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[thePlatform]]></category>
		<category><![CDATA[video marketing]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=714</guid>
		<description><![CDATA[
			
				
			
		
We’re seeing 2010 predictions emerge in the Online Video space by industry leaders and it provides for interesting reading. That being said, there&#8217;s nothing shocking being stated, or rather, there are no big surprises or prognostications of something new to come. Everyone tends to agree on what to expect in the New Year including the [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/2010-predictions-for-online-video/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Do It Yourself Video</title>
		<link>http://blog.vidcompare.com/online-video/do-it-yourself-video/</link>
		<comments>http://blog.vidcompare.com/online-video/do-it-yourself-video/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 04:27:50 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[online video platform summit]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[OVPS]]></category>
		<category><![CDATA[streaming media]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=694</guid>
		<description><![CDATA[
			
				
			
		

Eric Schumacher-Rasmussen asked a question on our Defining OVPs panel last month at Online Video Platform Summit that drew an interesting response from the crowd.
The question was related to whether or not YouTube was a viable solution for business and if people were building their own solutions versus using OVPs. My natural response was, &#8220;we&#8217;re [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/do-it-yourself-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Video Platform Summit Was A Good Show</title>
		<link>http://blog.vidcompare.com/online-video/online-video-platform-summit-was-a-good-show/</link>
		<comments>http://blog.vidcompare.com/online-video/online-video-platform-summit-was-a-good-show/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 02:31:01 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[Delve]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[online video platform summit]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[OVPS]]></category>
		<category><![CDATA[platform provider]]></category>
		<category><![CDATA[reelseo]]></category>
		<category><![CDATA[streaming media]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=624</guid>
		<description><![CDATA[
			
				
			
		
The inaugural OVPSummit went well in conjunction with StreamingMedia West which supposedly had record breaking attendance this year. Overall, there was not a huge turnout for the OVPS portion of the show with only 47 registrants and 90-ish OVPS + SMW registrants. The bulk of the floor was occupied by OVP booths and the attendee list was [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/online-video-platform-summit-was-a-good-show/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Success in Online Video &#8211; Looking at 2009</title>
		<link>http://blog.vidcompare.com/online-video/success-in-online-video-looking-at-2009/</link>
		<comments>http://blog.vidcompare.com/online-video/success-in-online-video-looking-at-2009/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:39:36 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Interactive video]]></category>
		<category><![CDATA[Jay Fulcher]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[PermissionTV]]></category>
		<category><![CDATA[The Feedroom]]></category>
		<category><![CDATA[Veeple]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=532</guid>
		<description><![CDATA[
			
				
			
		
I&#8217;ve culled together a short-list of success factors we’ve seen in the Online Video Platform space so far in 2009. Be it funding rounds, acquisitions, or product launches&#8230;these efforts stand out to me this year:
-	VMIX raised $2 million in a B-1 round to grow sales and extend reach
-	Ooyala hired an outside CEO, Jay Fulcher, and raised [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/success-in-online-video-looking-at-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Times for Online Video Platforms</title>
		<link>http://blog.vidcompare.com/online-video/exciting-times-for-online-video-platforms/</link>
		<comments>http://blog.vidcompare.com/online-video/exciting-times-for-online-video-platforms/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:58:25 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[Delve]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[online video platform summit]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[streaming media]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=476</guid>
		<description><![CDATA[
			
				
			
		
You know an industry is on a serious growth trajectory when a conference is created to support it. We’ve all seen the numbers; 41% YOY growth in online video views as reported by Nielsen last month, and more than 168 Million U.S. viewers watched online video in September, streaming nearly 26 Billion total views according [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/exciting-times-for-online-video-platforms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yes, There Are Many Online Video Platforms,  But They&#8217;re All Unique</title>
		<link>http://blog.vidcompare.com/online-video/yes-there-are-many-online-video-platforms-but-theyre-all-unique/</link>
		<comments>http://blog.vidcompare.com/online-video/yes-there-are-many-online-video-platforms-but-theyre-all-unique/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 22:58:24 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[platform provider]]></category>
		<category><![CDATA[Wistia]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=302</guid>
		<description><![CDATA[
			
				
			
		
At VidCompare we try to paint a high-level yet detailed picture for purveyors of Online Video solutions, offering them a place to start their research into what could be a confusing space. Our target audience is the VP of Marketing or busy CEO looking to add functionality to their web site that will increase their [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/yes-there-are-many-online-video-platforms-but-theyre-all-unique/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

