<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VidCompare &#187; Google</title>
	<atom:link href="http://blog.vidcompare.com/online-video/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vidcompare.com</link>
	<description>Free Online Video Platform Comparison Service</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:17:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Online Video Platform YouReview &#8211; Longtail Video, Bits On The Run</title>
		<link>http://blog.vidcompare.com/online-video/online-video-platform-youreview-longtail-video-bits-on-the-run/</link>
		<comments>http://blog.vidcompare.com/online-video/online-video-platform-youreview-longtail-video-bits-on-the-run/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:30:54 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[YouReviews]]></category>
		<category><![CDATA[bits on the run]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[longtail video]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video seo]]></category>
		<category><![CDATA[video streaming]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=2359</guid>
		<description><![CDATA[
			
				
			
		

By special guest blogger, Charlie Davis. This post originally ran on his blog.
From the casual observer to the online video professional, there should be no surprise that the online video platform market has two poles &#8211; free-to-use platforms, like YouTube, and popular pay-to-use platforms like Brightcove and Ooyala.  In the former case, you can publish your content [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/online-video-platform-youreview-longtail-video-bits-on-the-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Online Video (Platform) Predictions</title>
		<link>http://blog.vidcompare.com/online-video/2011-online-video-platform-predictions/</link>
		<comments>http://blog.vidcompare.com/online-video/2011-online-video-platform-predictions/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:30:20 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[Online Video Roundup]]></category>
		<category><![CDATA[2011 predictions]]></category>
		<category><![CDATA[advertising network]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[DSP]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[fliqz]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[Interactive video]]></category>
		<category><![CDATA[Kaltura]]></category>
		<category><![CDATA[magnify.net]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[nbc]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[realgravity]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tve]]></category>
		<category><![CDATA[vzaar]]></category>
		<category><![CDATA[Wistia]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1919</guid>
		<description><![CDATA[
			
				
			
		
Another year has past and Online Video has certainly grown out of its infancy well into toddlerhood having kicked the training wheels yet still a bit wobbly on its feet with many years ahead to grow and learn. My first predictions piece went out last year at this time just a month after officially launching [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/2011-online-video-platform-predictions/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>More Good News for Online Video Platforms, Brightcove Raises $12 Million</title>
		<link>http://blog.vidcompare.com/online-video/more-good-news-for-online-video-platforms-brightcove-raises-12-million/</link>
		<comments>http://blog.vidcompare.com/online-video/more-good-news-for-online-video-platforms-brightcove-raises-12-million/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:51:40 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[platform provider]]></category>
		<category><![CDATA[video hosting]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1249</guid>
		<description><![CDATA[
			
				
			
		
Yes, more good news in Online Video on the heels of Google acquiring Episodic just a few days ago. Brightcove, the MA based Online Video Platform has raised a series D round of $12 million bringing them to a whopping $99 million in investment since inception in 2004. We were fairly certain that Brightcove was [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/more-good-news-for-online-video-platforms-brightcove-raises-12-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Acquires Online Video Platform Episodic, No April Fools Here</title>
		<link>http://blog.vidcompare.com/online-video/google-acquires-online-video-platform-episodic-no-april-fools-here/</link>
		<comments>http://blog.vidcompare.com/online-video/google-acquires-online-video-platform-episodic-no-april-fools-here/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 20:45:57 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Episodic]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Narrowstep]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[The Feedroom]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=1220</guid>
		<description><![CDATA[
			
				
			
		
Today’s news from Episodic founder, Noam Lovinsky that they’ve been purchased by Google, is very important to the OVP space. There are not many details about the deal in the form of purchase price, future plans, etc. but Noam offers a bit of info including a small FAQ for customers on their blog (link above).
As [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/google-acquires-online-video-platform-episodic-no-april-fools-here/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Video Takes a Hit, YouTube Soars</title>
		<link>http://blog.vidcompare.com/online-video/online-video-takes-a-hit-youtube-soars/</link>
		<comments>http://blog.vidcompare.com/online-video/online-video-takes-a-hit-youtube-soars/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 04:37:54 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video]]></category>
		<category><![CDATA[2010 predictions]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[platform providers]]></category>
		<category><![CDATA[The Feedroom]]></category>
		<category><![CDATA[veoh]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=917</guid>
		<description><![CDATA[
			
				
			
		
It was announced earlier today that Veoh, an early YouTube competitor, is closing it&#8217;s doors for good. After a few failed attempts to breathe some life into the online video portal, the company announced that the remaining staff has been let go and they will be filing for chapter 7 bankruptcy.
It&#8217;s interesting to see the [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/online-video-takes-a-hit-youtube-soars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Green Flowing in OV, Ooyala Gets Funding</title>
		<link>http://blog.vidcompare.com/online-video/green-flowing-in-ov-ooyala-gets-funding/</link>
		<comments>http://blog.vidcompare.com/online-video/green-flowing-in-ov-ooyala-gets-funding/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 20:08:58 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[Platform Provider Announcements]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Jay Fulcher]]></category>
		<category><![CDATA[Kit Digital]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[PermissionTV]]></category>
		<category><![CDATA[platform provider]]></category>
		<category><![CDATA[The Feedroom]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=437</guid>
		<description><![CDATA[
			
				
			
		
Finally, some good news in the wide world of Online Video. Enterprise video publishing platform, Ooyala has secured another round of funding in a rather hostile VC environment. Coming off a quarter where only 17 of the total US VC firms were able to raise money themselves, Ooyala convinced Rembrandt Ventures as well as their [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/green-flowing-in-ov-ooyala-gets-funding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Specialization in Online Video Platforms</title>
		<link>http://blog.vidcompare.com/online-video/specialization-in-online-video-platforms/</link>
		<comments>http://blog.vidcompare.com/online-video/specialization-in-online-video-platforms/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 01:24:56 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[maven networks]]></category>
		<category><![CDATA[newteevee]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[online video platform summit]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[yahoo!]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=370</guid>
		<description><![CDATA[
			
				
			
		
In the early days of 2009 I thought this was to be the year of OVP mergers, acquisitions, and shutterings. Turned out only a few shut their doors like Maven Networks killed by Yahoo! only 16 months after being acquired for $160MM, and there were only a couple mergers, Pixelfish took over EyeSpot&#8217;s assets for example [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/specialization-in-online-video-platforms/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google to Gobble Brightcove?</title>
		<link>http://blog.vidcompare.com/online-video/google-to-gobble-brightcove/</link>
		<comments>http://blog.vidcompare.com/online-video/google-to-gobble-brightcove/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 03:24:41 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Platform Providers]]></category>
		<category><![CDATA[Online Video Platform Space]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[platform provider]]></category>
		<category><![CDATA[streaming media]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=332</guid>
		<description><![CDATA[
			
				
			
		
Yeah, yeah, you&#8217;ve all been reading about it&#8230;how one Tweet set off this tidal wave of press regarding the potentially large purchase of Brightcove by Google. An &#8220;insider&#8221; close to Mark Glaser tipped him off and the Net went wild. And Twitter&#8217;s to blame? Dan Rayburn spurns Twitter stating that it&#8217;s a &#8220;dangerous&#8221; tool, but [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/google-to-gobble-brightcove/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Online Video Roundup, OV in the News</title>
		<link>http://blog.vidcompare.com/online-video/online-video-roundup-ov-in-the-news/</link>
		<comments>http://blog.vidcompare.com/online-video/online-video-roundup-ov-in-the-news/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 19:55:20 +0000</pubDate>
		<dc:creator>VidCompare</dc:creator>
				<category><![CDATA[Online Video Roundup]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[brightcove]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[online video platform]]></category>
		<category><![CDATA[ooyala]]></category>
		<category><![CDATA[OVP]]></category>
		<category><![CDATA[streaming media]]></category>

		<guid isPermaLink="false">http://blog.vidcompare.com/?p=195</guid>
		<description><![CDATA[
			
				
			
		
My apologies for the absence of posts over the past week or so, surely it&#8217;s not due to the lack of news in our beloved space. We&#8217;ve been putting the final touches on VidCompare and launch is imminent (more to come on that subject). Therefore this post will be dedicated to recent activity in the [...]]]></description>
		<wfw:commentRss>http://blog.vidcompare.com/online-video/online-video-roundup-ov-in-the-news/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

