<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Specialization in Online Video Platforms</title>
	<atom:link href="http://blog.vidcompare.com/online-video/specialization-in-online-video-platforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vidcompare.com/online-video/specialization-in-online-video-platforms/</link>
	<description>Free Online Video Platform Comparison Service</description>
	<lastBuildDate>Fri, 09 Dec 2011 09:59:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Unicorn Media, A Specialized Approach to Online Video &#171; Online Video and Video Providers - VidCompare</title>
		<link>http://blog.vidcompare.com/online-video/specialization-in-online-video-platforms/comment-page-1/#comment-2473</link>
		<dc:creator>Unicorn Media, A Specialized Approach to Online Video &#171; Online Video and Video Providers - VidCompare</dc:creator>
		<pubDate>Mon, 26 Apr 2010 18:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vidcompare.com/?p=370#comment-2473</guid>
		<description>[...] and I agreed on the importance of specialization within the OVP space, and that platform providers will quickly need to carve out their niche in order to survive over [...]</description>
		<content:encoded><![CDATA[<p>[...] and I agreed on the importance of specialization within the OVP space, and that platform providers will quickly need to carve out their niche in order to survive over [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2010 Predictions for Online Video &#171; Online Video and Video Providers - VidCompare</title>
		<link>http://blog.vidcompare.com/online-video/specialization-in-online-video-platforms/comment-page-1/#comment-456</link>
		<dc:creator>2010 Predictions for Online Video &#171; Online Video and Video Providers - VidCompare</dc:creator>
		<pubDate>Fri, 18 Dec 2009 03:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vidcompare.com/?p=370#comment-456</guid>
		<description>[...] in 2010 at the cost of a few providers, spurred by differentiation and specialization. I sound like a broken record, I know. But knowing what you do best and capitalizing on strengths is what&#8217;s going to take the [...]</description>
		<content:encoded><![CDATA[<p>[...] in 2010 at the cost of a few providers, spurred by differentiation and specialization. I sound like a broken record, I know. But knowing what you do best and capitalizing on strengths is what&#8217;s going to take the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exciting Times for Online Video Platforms &#171; Online Video and Video Providers - VidCompare</title>
		<link>http://blog.vidcompare.com/online-video/specialization-in-online-video-platforms/comment-page-1/#comment-117</link>
		<dc:creator>Exciting Times for Online Video Platforms &#171; Online Video and Video Providers - VidCompare</dc:creator>
		<pubDate>Wed, 04 Nov 2009 03:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vidcompare.com/?p=370#comment-117</guid>
		<description>[...] watched online video in September, streaming nearly 26 Billion total views according to ComScore. Online Video Platforms (OVPs) continuing to receive funding, and open source and mobile video trends are making headway, just to name a few catalysts further [...]</description>
		<content:encoded><![CDATA[<p>[...] watched online video in September, streaming nearly 26 Billion total views according to ComScore. Online Video Platforms (OVPs) continuing to receive funding, and open source and mobile video trends are making headway, just to name a few catalysts further [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

